The Avenue Apartments

$1,250-$1,700 / month
9101 Avenue Club Drive, Tampa, FL 33637
1-2 beds·1, 2 baths
Reply By Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
$1,250-$1,700 / month
9101 Avenue Club Drive, Tampa, FL 33637
1-2 beds·1, 2 baths
The Avenue Apartments is a Tampa Apartment located at 9101 Avenue Club Drive. The property features 1 - 2 BR rental units available starting at $1250.
Amenities include Dogs Ok, Cats Ok, Pet Friendly Community, On-Site Laundry, and Washer / Dryer Connections. Off-Street Parking parking available.
Contact us for a showing.
Floor Plans
9005-2011 BR1 BA$1,400 - 1,500800 Sq FtView Floorplan
7021-2041 BR1 BA$1,350 - 1,450700 Sq FtView Floorplan
9106-2011 BR1 BA$1,350 - 1,450700 Sq FtView Floorplan
7033-1021 BR1 BA$1,250 - 1,350555 Sq FtView Floorplan
8919-2021 BR1 BA$1,400 - 1,500800 Sq FtView Floorplan
9007-2011 BR1 BA$1,400 - 1,500800 Sq FtView Floorplan
9005-2021 BR1 BA$1,400 - 1,500800 Sq FtView Floorplan
9005-1021 BR1 BA$1,300 - 1,400800 Sq FtView Floorplan
7003-2011 BR1 BA$1,400 - 1,500800 Sq FtView Floorplan
7033-1011 BR1 BA$1,250 - 1,350555 Sq FtView Floorplan
9009-2021 BR1 BA$1,300 - 1,400800 Sq FtView Floorplan
7031-2041 BR1 BA$1,250 - 1,350555 Sq FtView Floorplan
9015-2041 BR1 BA$1,250 - 1,350700 Sq FtView Floorplan
9104-1031 BR1 BA$1,250 - 1,350700 Sq FtView Floorplan
9104-2021 BR1 BA$1,250 - 1,350700 Sq FtView Floorplan
7021-2021 BR1 BA$1,250 - 1,350700 Sq FtView Floorplan
7043-2012 BR2 BA$1,600 - 1,7001100 Sq FtView Floorplan
7045-2012 BR2 BA$1,600 - 1,7001100 Sq FtView Floorplan
9110-2022 BR2 BA$1,600 - 1,7001100 Sq FtView Floorplan
9112-2012 BR2 BA$1,600 - 1,7001100 Sq FtView Floorplan
8909-2022 BR2 BA$1,600 - 1,7001100 Sq FtView Floorplan
9109-2022 BR2 BA$1,500 - 1,6001100 Sq FtView Floorplan
9109-2012 BR2 BA$1,500 - 1,6001100 Sq FtView Floorplan
7025-2022 BR2 BA$1,500 - 1,6001100 Sq FtView Floorplan
7039-2022 BR2 BA$1,500 - 1,6001100 Sq FtView Floorplan
7011-1012 BR2 BA$1,600 - 1,7001100 Sq FtView Floorplan
Amenities
Fitness Center
Balcony, Deck, Patio
On-Site Laundry
Washer / Dryer Connections
Refrigerator
Pool
Living Room
Range / Oven
Freezer
High / Vaulted Ceiling
Gated Entry
24-Hour Maintenance
Clubhouse
Barbecue
Online Payments
Online Community Portal
Off-Street Parking
Pet Friendly Community
Picnic Area
Large Closets
Virtual Walkthrough
complimentary fitness classes
swimming pool
on-site laundry facilities
high ceilings
patio/balcony
w/d hookups
gated
resident portal
fitness center
online resident portal
Pets Allowed
Dogs Allowed
Cats Allowed
Reply By Email
Share
Facebook
Twitter
Pinterest
Reddit
StumbleUpon
LinkedIn
Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
Back to Top

Log In

Contact Us

Upload An Image

Please select an image to upload
Note: must be in .png, .gif or .jpg format
OR
Provide URL where image can be downloaded
Note: must be in .png, .gif or .jpg format

By clicking this button,
you agree to the terms of use

By clicking "Create Alert" I agree to the Uloop Terms of Use.

Image not available.

Add a Photo

Please select a photo to upload
Note: must be in .png, .gif or .jpg format